<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Loyalty Index: Why it Should Be One of your Top Numbers</title>
	<atom:link href="http://jungleg.com/2009/07/20/the-loyalty-index-why-it-should-be-one-of-your-top-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://jungleg.com/2009/07/20/the-loyalty-index-why-it-should-be-one-of-your-top-numbers/</link>
	<description>Empowering businesses to leverage the new web economy</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:51:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Today&#8217;s Read</title>
		<link>http://jungleg.com/2009/07/20/the-loyalty-index-why-it-should-be-one-of-your-top-numbers/comment-page-1/#comment-2149</link>
		<dc:creator>Today&#8217;s Read</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://jungleg.com/?p=711#comment-2149</guid>
		<description>[...] The Loyalty Index: Why it Should Be One of your Top Numbers In this post the author uses a few sites for examples looking at the loyalty figures given by Google Analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Loyalty Index: Why it Should Be One of your Top Numbers In this post the author uses a few sites for examples looking at the loyalty figures given by Google Analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://jungleg.com/2009/07/20/the-loyalty-index-why-it-should-be-one-of-your-top-numbers/comment-page-1/#comment-2148</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://jungleg.com/?p=711#comment-2148</guid>
		<description>Nice to see others figures. It&#039;s for sure something you want to bring down. I recently added a feature to my blog that has helped a lot converting that one time commenter into  return visitor, and that was the notify me of followup comments like the one you have. Made a huge difference.</description>
		<content:encoded><![CDATA[<p>Nice to see others figures. It&#8217;s for sure something you want to bring down. I recently added a feature to my blog that has helped a lot converting that one time commenter into  return visitor, and that was the notify me of followup comments like the one you have. Made a huge difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcwflint</title>
		<link>http://jungleg.com/2009/07/20/the-loyalty-index-why-it-should-be-one-of-your-top-numbers/comment-page-1/#comment-2139</link>
		<dc:creator>mcwflint</dc:creator>
		<pubDate>Tue, 21 Jul 2009 01:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://jungleg.com/?p=711#comment-2139</guid>
		<description>I think that Gray is right about driving blog readers to his feed.as a loyalty measure.  Getting the feed took an action that indicates interest.. If he doesn&#039;t continue to serve quality content, he gets dropped.

FriendFeed subscribers, however, would work as a loyalty indicator only if you were counting &quot;likes&quot; and comments.

Glad he shared this link as loyalty is an overlooked measurement of success.

It&#039;s easy to get followers/friends/readers once. Keeping them talking, reading - heck, just keeping - is better. Quality over quanity.</description>
		<content:encoded><![CDATA[<p>I think that Gray is right about driving blog readers to his feed.as a loyalty measure.  Getting the feed took an action that indicates interest.. If he doesn&#8217;t continue to serve quality content, he gets dropped.</p>
<p>FriendFeed subscribers, however, would work as a loyalty indicator only if you were counting &#8220;likes&#8221; and comments.</p>
<p>Glad he shared this link as loyalty is an overlooked measurement of success.</p>
<p>It&#8217;s easy to get followers/friends/readers once. Keeping them talking, reading &#8211; heck, just keeping &#8211; is better. Quality over quanity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
