<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I Hate Traffic Spikes</title>
	<atom:link href="http://jungleg.com/2009/11/30/why-i-hate-traffic-spikes/feed/" rel="self" type="application/rss+xml" />
	<link>http://jungleg.com/2009/11/30/why-i-hate-traffic-spikes/</link>
	<description>Life is a Startup</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:46:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jorge Escobar</title>
		<link>http://jungleg.com/2009/11/30/why-i-hate-traffic-spikes/comment-page-1/#comment-4780</link>
		<dc:creator>Jorge Escobar</dc:creator>
		<pubDate>Mon, 07 Dec 2009 23:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://jungleg.com/?p=1259#comment-4780</guid>
		<description>Great thought, Mike. You do have a point. Cheers!</description>
		<content:encoded><![CDATA[<p>Great thought, Mike. You do have a point. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Klein</title>
		<link>http://jungleg.com/2009/11/30/why-i-hate-traffic-spikes/comment-page-1/#comment-4779</link>
		<dc:creator>Mike Klein</dc:creator>
		<pubDate>Sun, 06 Dec 2009 21:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://jungleg.com/?p=1259#comment-4779</guid>
		<description>I thought your post was interesting, but I question why would would hate having to improve?

Gene Simmons (Kiss) said, &quot;The second you rest of the laurels of your past success you are done...it&#039;s over.&quot;

Champions benchmark against themselves. :)</description>
		<content:encoded><![CDATA[<p>I thought your post was interesting, but I question why would would hate having to improve?</p>
<p>Gene Simmons (Kiss) said, &#8220;The second you rest of the laurels of your past success you are done&#8230;it&#8217;s over.&#8221;</p>
<p>Champions benchmark against themselves. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Escobar</title>
		<link>http://jungleg.com/2009/11/30/why-i-hate-traffic-spikes/comment-page-1/#comment-4774</link>
		<dc:creator>Jorge Escobar</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://jungleg.com/?p=1259#comment-4774</guid>
		<description>I totally hear you. I am now just generating reports from two days after the spike and on. That way I get some sanity.</description>
		<content:encoded><![CDATA[<p>I totally hear you. I am now just generating reports from two days after the spike and on. That way I get some sanity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DGentry</title>
		<link>http://jungleg.com/2009/11/30/why-i-hate-traffic-spikes/comment-page-1/#comment-4770</link>
		<dc:creator>DGentry</dc:creator>
		<pubDate>Tue, 01 Dec 2009 01:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://jungleg.com/?p=1259#comment-4770</guid>
		<description>My second blog post spent most of the day at #1 on the programming reddit, 20,000 hits. I mistakenly thought that was how blogging was supposed to work: you write a post, 20 kilopeople read it, a few dozen leave comments (some spiteful), etc etc. My disappointment after the next post was palpable.

If I look at the Analytics for the complete history of my blog, its like the Eye of Sauron surveying a bleak landscape. There is a huge spike at that second post, plus several barely visible bumps in an otherwise flat line at zero. It is definitely a de-motivator, not exhilarating at all.</description>
		<content:encoded><![CDATA[<p>My second blog post spent most of the day at #1 on the programming reddit, 20,000 hits. I mistakenly thought that was how blogging was supposed to work: you write a post, 20 kilopeople read it, a few dozen leave comments (some spiteful), etc etc. My disappointment after the next post was palpable.</p>
<p>If I look at the Analytics for the complete history of my blog, its like the Eye of Sauron surveying a bleak landscape. There is a huge spike at that second post, plus several barely visible bumps in an otherwise flat line at zero. It is definitely a de-motivator, not exhilarating at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Escobar</title>
		<link>http://jungleg.com/2009/11/30/why-i-hate-traffic-spikes/comment-page-1/#comment-4768</link>
		<dc:creator>Jorge Escobar</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://jungleg.com/?p=1259#comment-4768</guid>
		<description>That&#039;s very interesting. But it is key that you forget about it and move on (and difficult). Thanks for dropping by!</description>
		<content:encoded><![CDATA[<p>That&#8217;s very interesting. But it is key that you forget about it and move on (and difficult). Thanks for dropping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hutch Carpenter</title>
		<link>http://jungleg.com/2009/11/30/why-i-hate-traffic-spikes/comment-page-1/#comment-4767</link>
		<dc:creator>Hutch Carpenter</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://jungleg.com/?p=1259#comment-4767</guid>
		<description>That period after the post is really hard. I found it hard to think or write about anything after the Cisco Fatty story went viral. 

The one good thing is that the story was not &quot;in my sweet spot&quot; of enterprise 2.0 or innovation. So it was a little easier to mentally file it away as the anomaly it was.</description>
		<content:encoded><![CDATA[<p>That period after the post is really hard. I found it hard to think or write about anything after the Cisco Fatty story went viral. </p>
<p>The one good thing is that the story was not &#8220;in my sweet spot&#8221; of enterprise 2.0 or innovation. So it was a little easier to mentally file it away as the anomaly it was.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

